Thursday, October 6, 2011

stats as of 110928

date time dist max ascend end
minutes miles mph feet loc
------------------------------------------------------------
110908 249 45 37.1 2172 sawmill cg
110909 248 42 36.7 3136 ohanapecosh cg
110910 204 34 32.4 1804 cole creek cg
110911 203 46 33.9 1339 yelm wa
110912 249 51 22.8  622 grays harbor hostel
110913 319 62 32.3 2441 willaby cg
110914 183 35 27.9 1181 kalaloch cg
110915 198 37 35.7 1680 forks wa
110916 390 72 37.7 3527 port angeles wa
110917 373 70 36.1 3304 oakharbor wa
110919  87 13 36.0 1096 san Juan county park
110920 250 42 42.4 3937 Moran county park
110922 121 20 43.3 1670 odlin county park
110923 221 40 33.3 1988 bayview sp
110924 268 54 27.6 1739 howard miller cp
110925 210 34 31.2 1850 colonel cg
110926 352 63 34.2 5230 winthrop wa
110927 355 72 33.8 2073 lake chelan sp
110928 486 97 35.1 5699 ellensburg wa

No comments: