Tuesday, July 31, 2012

Stats as of 120725

date time dist max ascend end
minutes miles mph feet loc
-----------------------------------------
120714 267 53 42.0 1765 Wyeth CG
120715 309 41 29.8 4078 So. Nottingham CG
120716 359 56 38.4 4249 Clackamas River
120717 354 58 42.5 3944 Santiam Pass
120718 371 33 33.4 1581 Jim and Pattie's
120719 204 38 28.0 1339 Al and Jane's
120720 308 48 36.2 3537 Mallard Marsh CG
120721 291 65 36.2 2100 Chemult OR
110722 288 48 36.2 3504 Mazama CG
120723 199 55 35.6 709 Klamath Falls OR
120725 431 90 42.1 4849 Trout Lake WA

1 comment:

HikerHarry said...

Very cool trip Dude! Wish I was along for the ride.